Policy
Shipping & Returns
This policy explains how apsjyy handles international shipping from China, customs clearance, delivery timing, returns, refunds, and exceptions for household goods ordered through our store.
Quick summary
- Orders ship from China to supported countries and regions.
- Shipping cost depends on destination, weight, size, and shipping method.
- Customs duties, VAT, GST, and import fees are usually the buyer’s responsibility unless stated otherwise at checkout.
- Delivery timelines are estimates and may vary due to customs, weather, or carrier delays.
- Return requests must be approved before items are sent back.
- Certain items are non-returnable for hygiene, food safety, or product condition reasons.
For support, contact aps@apsjyy.com.
Order processing
Most paid orders are prepared within 3 to 7 business days. Large appliances, mixed-category orders, custom bundles, pre-order items, and peak-season orders may require 7 to 15 business days before dispatch. Orders are processed only after payment verification and stock confirmation.
Customs clearance methods
| Method | How it works | Typical use | Buyer responsibility |
|---|---|---|---|
| Postal clearance | Handled through postal channels and local customs review. | Small parcels and lower-value orders. | Pay any local duties or taxes if assessed. |
| Express courier clearance | Courier submits customs documents and coordinates import release. | Urgent parcels and trackable express shipments. | Provide ID or tax details if required and pay import charges. |
| Line-haul plus local delivery | Bulk transport to destination region, then handoff to local carrier. | Economy cross-border shipping. | Cooperate if customs requests supporting documents. |
| Freight or special cargo clearance | Used for oversized, heavy, or regulated goods with additional paperwork. | Large appliances or bulk commercial-style orders. | May need importer information, customs broker support, and extra fees. |
Logistics Customs Declaration Process
| Phase | Process Node | Main Work Content | Responsible Party | Key Documents / Notes |
|---|---|---|---|---|
| 1 | Shipment Confirmation | Confirm shipment method, quantity and delivery date | Seller | Consistent with Contract/PI |
| 2 | Trade Terms | Confirm FOB/CIF/DDP, etc. | Seller/Buyer | Clarify the division of costs and risks |
| 3 | Booking | Book space with freight forwarder and confirm shipping schedule | Logistics | Cut-off time / Closing time |
| 4 | Trucking Arrangement | inland transport from factory to shipping terminal | Freight Forwarder | Container pick-up time, container return time |
| 5 | Container Loading | Container stuffing, photo taking, and sealing | Seller / Warehouse | Seal number must be recorded |
| 6 | Document Preparation | CI/PL/Contract | Documentation | Amount, quantity, HS Code |
| 7 | Customs Declaration | Declare export to Customs | Customs Broker | Single Window Declaration |
| 8 | Customs Inspection | Random inspection or manual inspection | Customs | Cooperate with container unpacking |
| 9 | Customs Release | Obtain release instruction | Customs | Shipment can only be loaded after release |
| 10 | Shipment Loading | Load goods onto the vessel | Shipping Company | Actual ETD (Estimated Time of Departure) |
| 11 | Bill of Lading Issuance | B/L issued by shipping company | Shipping Company | Original / Telex Release |
| 12 | Document Delivery | Send documents or telex release | Seller | Consistent with payment terms |
| 13 | Arrival Notice | Reminder of arrival at destination port | Freight Forwarder | Notify customer of ETA (Estimated Time of Arrival) |
| 14 | Customer Customs Clearance | Customer completes customs clearance and picks up goods | Buyer | Destination port taxes and fees |
Customs procedures vary by destination. We may contact you if additional consignee information is needed to complete clearance.
Shipping methods and estimated delivery
| Shipping method | Best for | Estimated transit time | Tracking |
|---|---|---|---|
| Economy international | Small, non-urgent orders | 10 to 25 business days | Limited or milestone tracking |
| Standard international | Most household goods orders | 7 to 15 business days | Standard tracking |
| Express courier | Urgent deliveries | 3 to 7 business days | Detailed tracking |
| Freight or oversized delivery | Heavy or bulky items | 15 to 40 business days | Tracking varies by route |
Transit time starts after dispatch, not when the order is placed. Remote areas, islands, military addresses, and destinations with strict import controls may require additional time.
Estimated shipping cost by region
Shipping charges are calculated at checkout when possible. The ranges below are general estimates for reference only and may change based on package weight, dimensions, product category, carrier availability, fuel surcharges, and destination restrictions.
| Region | Economy | Standard | Express | Typical timeline |
|---|---|---|---|---|
| United States and Canada | US$8 to US$18 | US$15 to US$35 | US$28 to US$65 | 5 to 15 business days |
| Europe | US$10 to US$22 | US$18 to US$40 | US$30 to US$70 | 6 to 18 business days |
| United Kingdom | US$9 to US$20 | US$16 to US$38 | US$29 to US$68 | 5 to 14 business days |
| Australia and New Zealand | US$10 to US$24 | US$18 to US$42 | US$32 to US$72 | 6 to 16 business days |
| Asia Pacific | US$6 to US$16 | US$12 to US$30 | US$22 to US$55 | 4 to 12 business days |
| Middle East, Africa, and Latin America | US$12 to US$28 | US$20 to US$48 | US$35 to US$85 | 8 to 22 business days |
Oversized appliances, fragile décor, multi-box shipments, and food-related items may have separate shipping rules or surcharges.
Duties, taxes, and import fees
- Prices on the website generally do not include customs duties, VAT, GST, brokerage fees, or other import charges unless clearly stated.
- The buyer is responsible for paying import charges required by the destination country or region.
- If a shipment is refused because import charges are not paid, any return-related fees, customs penalties, or carrier disposal charges may be deducted from the refund.
- We are not responsible for delays caused by customs inspections or missing consignee information.
Address and delivery rules
- Please provide a complete and accurate shipping address, phone number, and email address.
- We are not responsible for failed delivery caused by incorrect address details submitted at checkout.
- Some carriers may leave parcels without signature when local practice allows.
- Large items may require appointment delivery, curbside delivery, or separate final-mile arrangements.
Return conditions
| Condition | Policy |
|---|---|
| Return request window | Requests should be submitted within 7 days of delivery for damaged, defective, or incorrect items, and within 14 days for approved general returns where local law allows. |
| Item condition | Items must be unused, unwashed, and returned with original packaging, manuals, tags, and accessories unless the item arrived damaged or defective. |
| Return authorization | Do not send items back without written approval and return instructions from our support team. |
| Proof required | We may request photos, videos, package labels, and order details before approving a return or refund. |
| Return shipping cost | If the return is due to our error or a confirmed product defect, we may cover or reimburse reasonable return shipping. For customer preference returns, the buyer usually pays return shipping. |
Refund process
- Contact support at aps@apsjyy.com with your order number and issue details.
- Wait for return review and instructions before shipping anything back.
- If approved, send the item according to the provided return method.
- After the returned item is received and inspected, we will confirm the refund decision.
- Approved refunds are usually issued to the original payment method within 5 to 10 business days, depending on the payment provider.
Non-returnable or restricted items
- Opened or perishable household food items
- Used personal-care or hygiene-related goods
- Items damaged by misuse, improper installation, or unauthorized repair
- Clearance, final-sale, or specially marked non-returnable products
- Custom, made-to-order, or personalized items
- Products missing major parts, accessories, manuals, or original packaging without valid reason
Lost, delayed, or damaged shipments
- If tracking shows unusual delay, please contact us so we can open a carrier inquiry when available.
- If an item arrives visibly damaged, keep the packaging and take clear photos before use.
- Claims for missing or damaged items should be reported as soon as possible after delivery.
- Resolution may include replacement parts, reshipment, store credit, partial refund, or full refund depending on the case.
Policy exceptions and legal note
Some destinations may have mandatory consumer rights, cooling-off periods, import restrictions, or refund rules that override parts of this policy. Where local law requires a different standard, we will follow the applicable legal requirement. We may update this page from time to time to reflect operational, carrier, customs, or legal changes.
Import duties, taxes, and customs fees may apply depending on your country and are the responsibility of the customer unless otherwise stated.